Cincinnati Milacron DE 18″ x 36″ Universal Hydraulic Cylindrical Grinder

Sold
Cincinnati Milacron DE 18″ x 36″ Universal Hydraulic Cylindrical Grinder
$9,950 (USD)
Description
Missing Control Cabinet
GRINDING WHEELHEAD:
Lower Swivel: R&L of Center: 90 Degrees
Upper Swivel: R&L of Center: 30 Degrees
Description
Cincinnati 18″ x 36″ Milacron DE Universal Hydraulic Cylindrical Grinder
GRINDING WHEELHEAD:
Lower Swivel: R&L of Center: 90 Degrees
Upper Swivel: R&L of Center: 30 Degrees
CROSS FEED:
Incremental Auto feed when table retracts:
TABLE
REMOVED FROM AEROSPACE FACILITY IN GREAT CONDITION!!
SPEC’S SUBJECT TO FINAL INSPECTION
SELLING “AS IS – WHERE IS” AS DESCRIBED
BUYER IS RESPONSIBLE FOR ALL RIGGING AND SHIPPING CHARGES.
Specifications
| Manufacturer | Cincinnati Milacron |
| Condition | Used |
| Serial Number | 35326D5U-0001 |
| Model # | DE |
| Max. swing over bed | 18″ |
| Distance between centers | 13″ – 36″ |
| Grinding wheel size | 14″ x 1.5″ |
| Wheel speed | 1745 RPM |
| Wheel spindle motor | 5 – 7.5 HP |
| Work head | 25 – 200 RPM |
| Work head motor | 2.25 HP |
| Work head swivel | 90 Dgerees |
| Low | 0.0002″ TO .0005″ |
| High | .0005″ TO .0125″ |
| Minimum infeed for diameter | 0.00005″ |
| Table taper | 11 Degrees towards Wheel – 3 Degrees away from Wheel |
| Feed | Infinitely Variable from 3″ to 220″ IPM |
| Serial# | 35326D5U0001 |
| We can arrange rigging services and shipping arrangements… again, at buyer’s expense. questions | RUSS 4149403288. |




