40 Hp Sterling C-Face Inverter Duty Electric Variable Speed Motor, 230/460/3/60

40 Hp Sterling C-Face Inverter Duty Electric Variable Speed Motor, 230/460/3/60
$1,750 (USD)
Available quantity:1
or
Call 414 841 4377
Description
Sterling Inverter Duty Variable Speed rated Electric Motor Hp: 40 Model #: PCEI0404PYI Voltage: 230/460 4 Pole Frame Size: 324TSC RPM: 0 to 1,770 Insulation Class: H NEMA #'s: B / G SERIAL#: D80868-1-8 Shaft Length: 9'' OAL Shaft Diameter: 1 1/4''
Specifications
| Manufacturer | Sterling |
| Model | PCEI0404PYI |
| Condition | Used |
| Actual rated input voltage | 230/460 |
| Inverter/vector duty rating | Inverter Duty |
| Full load amps | 95 |
| Rated load (hp) | 40 |
| Iec frame size | 324 |
| Nema design letter | Design B (General Purpose) |
| Special motor construction | Severe Duty Motor |
| Ac frequency rating | 60 Hz |
| Enclosure type | TEFC (Totally Enclosed Fan Cooled) |
| Base rpm | 1770 |
| Shaft type | Threaded |
| Ac motor type | Inverter Duty |
| Insulation class | H (Max 356°F) |
| Mounting type | Base-Mounted, Face-Mounted |
| Reversible/non-reversible | Reversible |
| Current type | AC |
| Service factor | 1.15 |
| Nominal rated input voltage | 230 V, 460 V |
| Nema frame suffix | TSC |
| Ac phase | Three Phase |









