Baldor C-Face 5 Hp #M14F Electric Motor, 184TC, 208-230/460V/3/60 @ 1750 RPM

Baldor C-Face 5 Hp #M14F Electric Motor, 184TC, 208-230/460V/3/60 @ 1750 RPM
$575.75 (USD)
Available quantity:1
or
Call 414 841 4377
Description
Baldor C-Face Electric Motor Cat #: M14F Frame: 184TC 5 Hp, 208-230/460V RPM: 1750 Class: F Service Factor: 1.15 Code: J
Specifications
| Manufacturer | Baldor |
| Model | Baldor M14F |
| Condition | Used |
| Actual rated input voltage | 208-230/460 |
| Inverter/vector duty rating | Not Inverter/Vector Duty Rated |
| Special motor construction | C-Face |
| Base rpm | 1750 |
| Custom bundle | No |
| Insulation class | F (Max 311°F) |
| Current type | AC |
| Service factor | 1.15 |
| Nema frame suffix | TC |
| Full load amps | 13.8 |
| Nema design letter | Design B (General Purpose) |
| Rated load (hp) | 5 |
| Iec frame size | 184 |
| Ac frequency rating | 60 Hz |
| Enclosure type | TE (Totally Enclosed) |
| Shaft type | Keyed |
| Ac motor type | Induction/Asynchronous |
| Shaft diameter | 1 1/8 in |
| Mounting type | Base-Mounted |
| Modified item | No |
| Dc stator/winding type | Permanent Magnet |
| Reversible/non-reversible | Reversible |
| Protection against liquids | Dripping Water |
| Nominal rated input voltage | 460 V |
| Ac phase | Three Phase |
| Protection against solids | Dust Protected |





